MOLBASE basic chemicals reference prices [2020/7/19]
Abstract
In this article you will find MOLBASE reference prices of basic chemicals on Jul 19th, 2020. The data is obtained through scientific and systematic calculations on the collection of MOLBASE database and generated as price for your reference.
In this article you will find MOLBASE reference prices of basic chemicals on Jul 19th, 2020. The data is obtained through scientific and systematic calculations on the collection of MOLBASE database and generated as price for your reference.
2020/7/19 | |
Chemical Products | MOLBASE Reference Price(RMB) |
Energy | |
Aromatic hydrocarbon solvent oil (1000 #) | ¥3,787 |
Aromatic hydrocarbon solvent oil (1500 #) | ¥3,787 |
Stearic acid (1865) | ¥7,100 |
Stearic acid (1892) | ¥7,200 |
Stearic acid (type 200) | ¥6,450 |
Stearic acid (type 800) | ¥6,100 |
Petroleum resin | |
Piperylene (≥67%) | ¥7,780 |
Isoprene (polymer grade) | ¥7,549 |
Olefin | |
Acrylic | ¥6,691 |
Butadiene | ¥3,867 |
Isobutene | ¥6,050 |
Aromatics | |
Styrene | ¥5,462 |
Pure benzene | ¥2,990 |
Xylene (solvent grade) | ¥3,645 |
Xylene (isomeric grade) | ¥3,660 |
Mixed aromatics | ¥3,538 |
Hydrobenzene | ¥3,043 |
Toluene | ¥3,375 |
O-xylene | ¥4,600 |
Alcohol | |
Propylene glycol (domestic) | ¥7,050 |
Propylene glycol (import and shell) | ¥7,450 |
Diethylene glycol | ¥3,145 |
Dimethyl carbonate | ¥5,462 |
Octanol | ¥7,125 |
Ethanol (95%) | ¥6,181 |
Ethanol (95.5%) | ¥6,200 |
Ethanol (99.5%) | ¥5,925 |
Ethanol (99.9%) | ¥6,550 |
Ethylene glycol | ¥3,506 |
Isopropanol | ¥10,050 |
Isobutanol | ¥5,669 |
N-butanol | ¥5,796 |
Synthetic fiber raw materials | |
PTA | ¥3,511 |
Acrylonitrile | ¥7,247 |
Caprolactam (solid) | ¥9,750 |
Caprolactam (liquid) | ¥9,400 |
Methanol and downstream | |
Methylene chloride | ¥2,202 |
Methanol | ¥1,635 |
Methanol (national standard) | ¥1,620 |
formaldehyde | ¥843 |
Methylal (synthetic) | ¥2,325 |
Acrylate | |
Acrylic acid | ¥6,600 |
Acrylic acid(99.5%) | ¥7,450 |
Acrylic acid(99.8%) | ¥6,600 |
Butyl acrylate | ¥7,575 |
Methyl acrylate | ¥9,250 |
Ethyl acrylate | ¥8,825 |
Isooctyl acrylate | ¥8,650 |
Methyl methacrylate(Secondary Market) | ¥9,350 |
Methyl methacrylate(Primary market) | ¥9,166 |
Plasticizer | |
DBP | ¥6,300 |
DINP | ¥7,187 |
DOP | ¥7,106 |
DOTP | ¥8,050 |
Phthalic anhydride | ¥4,921 |
Phthalic anhydride (Naph) | ¥4,800 |
Epoxy soybean oil (epoxy value 6.0) | ¥7,500 |
Alkylene oxide and downstream | |
Diethanolamine (scattered water) | ¥8,500 |
Diethanolamine (drum) | ¥9,400 |
Nonionic surfactant (6501) | ¥9,250 |
Nonionic surfactant (AEO-9) | ¥8,650 |
Nonionic surfactant (NP-10) | ¥9,550 |
Propylene oxide | ¥10,150 |
Polyethylene glycol (PEG400) | ¥8,250 |
Polyethylene glycol (PEG4000) | ¥9,150 |
Polyethylene glycol (PEG600) | ¥8,250 |
Polyethylene glycol (PEG6000) | ¥9,150 |
Triethanolamine (scattered water) | ¥8,900 |
Triethanolamine (drum) | ¥9,600 |
Monoethanolamine (scattered water) | ¥7,900 |
Monoethanolamine (drum) | ¥8,800 |
Ethylene glycol monobutyl ether | ¥6,700 |
Anionic surfactant (AES) | ¥5,950 |
Anionic surfactant (LAS) | ¥8,200 |
Acetic acid | |
Acetic anhydride | ¥5,925 |
Methyl acetate | ¥2,800 |
Vinyl acetate | ¥5,504 |
Ethyl acetate | ¥5,431 |
Sec-butyl acetate | ¥4,525 |
Chloroacetic acid | ¥3,950 |
Other organics | |
aniline | ¥4,250 |
Unsaturated resin (196 #) | ¥7,225 |
Dichloroethane | ¥1,860 |
Epichlorohydrin | ¥9,067 |
Polycarboxylic acid water reducer monomer (HPEG) | ¥9,050 |
Polycarboxylic acid water reducer monomer (TPEG) | ¥9,250 |
Acetonitrile (industrial grade) | ¥26,500 |
Phenone | |
MIBK | ¥14,375 |
phenol | ¥5,625 |
acetone | ¥7,944 |
Butanone | ¥6,350 |
Butanone (GB) | ¥6,413 |
Cyclohexanone | ¥5,850 |
Bisphenol A | ¥9,137 |
Inorganic chemical industry | |
Soda ash (lightweight) | ¥1,208 |
Soda ash (heavy) | ¥1,265 |
Sulfuric acid (98%) | ¥101 |
Caustic soda | ¥1,491 |
Caustic soda (32% away) | ¥591 |
Caustic soda (48% away) | ¥1,272 |
Caustic soda (50% away) | ¥750 |
Hydrogen peroxide (27.5%) | ¥1,024 |
Nitric acid (98% concentrated nitric acid) | ¥1,352 |
Nitric acid (dilute nitric acid) | ¥14 |
Liquid chlorine | ¥813 |
Plastics | |
ABS polymer (0215A) | ¥11,716 |
ABS polymer (750A) | ¥11,650 |
EPS | ¥8,263 |
EPS (common material) | ¥7,950 |
EPS (fuel resistance) | ¥8,125 |
EVA | ¥10,324 |
PC (3000UR) | ¥15,550 |
PE(HDPE) | ¥8,192 |
PE(LDPE) | ¥9,031 |
PE(LLDPE) | ¥7,361 |
PE pipe (YGH041) | ¥8,400 |
POE (8150) | ¥18,033 |
POE (DF710) | ¥16,100 |
PP powder | ¥7,279 |
PP pipe (4228) | ¥8,550 |
PS(525) | ¥7,850 |
PS(825) | ¥9,000 |
PS(GPPS) | ¥8,184 |
PS(HIPS) | ¥9,150 |
PVC (SG-5) | ¥6,550 |
PVC paste resin | ¥18,000 |
PVC paste resin (domestic leather material) | ¥11,500 |
PVC paste resin (domestic glove material) | ¥18,500 |
Metallocene (1018MA) | ¥8,800 |
Rubber | |
Nitrile rubber (1501) | ¥15,500 |
Nitrile rubber (3305E) | ¥12,500 |
Butadiene Rubber (BR9000) | ¥7,720 |
Coal Chemical Industry | |
Crude benzene | ¥2,392 |
Ammonium sulfate (caprolactone grade) | ¥615 |
Ammonium sulfate (coking grade) | ¥580 |
Maleic anhydride | ¥5,811 |
Fertilizer | |
Compound fertilizer (45% CL) | ¥1,775 |
Compound fertilizer (45% S) | ¥2,030 |
Phosphoric acid (85%) | ¥5,033 |
Potassium sulfate (50% powder) | ¥2,450 |
Potassium sulfate (50% grain) | ¥2,550 |
Potassium chloride (57% powder) | ¥1,600 |
Potassium chloride (60% powder) | ¥1,760 |
Potassium chloride (60% red) | ¥1,693 |
Potassium chloride (60% crystal) | ¥1,760 |
Potassium chloride (62% white) | ¥1,793 |
Melamine | ¥4,733 |
Polyurethane | |
1,4-butanediol | ¥7,550 |
DMF | ¥5,308 |
POP polyether (2045) | ¥10,408 |
POP polyether (3628) | ¥10,900 |
POP polyether (3630) | ¥11,200 |
PTMEG (1800) | ¥14,050 |
TDI (domestic) | ¥10,200 |
TDI (Shanghai) | ¥10,450 |
Pure MDI | ¥13,175 |
Elastomer polyether (2000 molecular weight) | ¥11,225 |
Elastomer polyether (210) | ¥11,100 |
High resilience polyether (330N) | ¥11,158 |
Adipic acid | ¥6,125 |
Polymer MDI (44V20) | ¥11,550 |
Polymer MDI (M200) | ¥11,500 |
Polymer MDI (M20S) | ¥11,516 |
Polymer MDI (MR200) | ¥11,500 |
Polymer MDI (PM200) | ¥11,850 |
Trimethylolpropane | ¥9,550 |
Tetrahydrofuran | ¥11,600 |
Tetrahydrofuran (by-product) | ¥11,750 |
Tetrahydrofuran (Genuine) | ¥13,750 |
Neopentyl glycol | ¥7,412 |
Neopentyl glycol (domestic disproportionation) | ¥7,600 |
Neopentyl glycol (import hydrogenation) | ¥7,675 |
Isobutyraldehyde | ¥4,850 |
N-butyraldehyde | ¥5,350 |
Adhesive | |
Solid epoxy resin (E-12) | ¥13,350 |
Liquid epoxy resin (E-51) | ¥16,300 |
Propylene glycol methyl ether | ¥9,300 |
Coatings | |
Propylene glycol methyl ether acetate | ¥8,400 |
Titanium dioxide (rutile) | ¥12,667 |
Titanium dioxide (anatase type) | ¥10,575 |
Ethylene glycol ether acetate | ¥9,650 |