Compound | Geranyl linalool | ||||
---|---|---|---|---|---|
CAS No. | 1113-21-9 | Catalog No. | 1371901 | Brand | |
Purity | 95% | Packing | 25kg | Grade | |
Lead Time | Origin | Loading Port |
Boiling Point | 250ºC |
---|---|
Stability | Stable under normal temperatures and pressures. |
Storage Condition | Store in a tightly closed container. Store in a cool, dry, well-ventilated area away from incompatible substances. |
Appearance & Physical State | clear colourless to pale yellowish liquid |
Water Solubility | insoluble |
Flash Point | 160ºC |
Refractive Index | 1.486-1.492 |
Density | 0.885 |
Melting Point | 51ºC |
Vapor Pressure | 1.09E-07mmHg at 25°C |
CAS No : 1113-21-9
(1S,2Z,4E,8E,12E)-5,9,13-trimethyl-2-propan-2-ylcyclotetradeca-2,4,8,12-tetraen-1-ol
CAS No : 72629-69-7
CAS No : 64218-02-6
CAS No : 16326-32-2
CAS No : 301-00-8
CAS No : 24034-73-9
CAS No : 2639-68-1
CAS No : 58688-54-3
CAS No : 593-60-2
CAS No : 1117-52-8
TRIMETHYL-1,5,9-CYCLODODECATRIENE
CAS No : 21064-19-7
CAS No : 3796-70-1
CAS No : 6809-52-5
CAS No : 3796-63-2
CAS No : 24034-73-9
CAS No : 50848-64-1