(E)-4-piperidin-1-ylbut-2-enoic acid,hydrochloride
CAS NO.: 221128-49-0
Purity :99%
Compound | Udenafil | ||||
---|---|---|---|---|---|
CAS No. | 268203-93-6 | Catalog No. | MOL-IACKZ-301889 | Brand | |
Purity | 96% | Packing | 10g | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 697ºC at 760 mmHg(Calc.) |
---|---|
Soluble | Chloroform, Methanol |
Appearance & Physical State | Off-White Solid |
Flash Point | 375.3ºC(Calc.) |
Refractive Index | 1.648 |
Density | 1.35g/cm3 |
Melting Point | 157-159°C |
Vapor Pressure | 2.83E-19mmHg at 25°C(Calc.) |
CAS No : 862189-95-5
CAS No : 268203-93-6
CAS No : 334826-98-1
CAS No : 147676-56-0
CAS No : 1159977-47-5
CAS No : 1175992-76-3
CAS No : 1093065-15-6
CAS No : 856190-49-3