Compound | ninhydrin | ||||
---|---|---|---|---|---|
CAS No. | 485-47-2 | Catalog No. | 013 | Brand | |
Purity | 97% | Packing | 1kg | Grade | |
Lead Time | 20Day (s) | Origin | Loading Port |
Boiling Point | 449.3ºC at 760 mmHg |
---|---|
Stability | Stable. Incompatible with amines, alkalies, strong bases. Light-sensitive. |
Storage Condition | Store at RT. |
Appearance & Physical State | White to pale yellow crystalline powder |
Water Solubility | 0.1-0.5 g/100 mL at 20 ºC |
Flash Point | 239.7ºC |
Density | 0.862 |
Melting Point | 250ºC |
Vapor Pressure | 9.83E-05mmHg at 25°C |
No. | Description | Update Time | Operation |
---|---|---|---|
1 | 產(chǎn)品485-47-2_質(zhì)檢報告-COA文檔 | 2017/07/25 | Download |
CAS No : 102359-00-2
CAS No : 118-29-6
4-bromo-7-methyl-1H-indole-2,3-dione
CAS No : 874375-17-4
5-Methoxy-isobenzofuran-1,3-dione
CAS No : 28281-76-7
CAS No : 485-47-2
1-oxo-3H-2-benzofuran-5-carboxylic acid
CAS No : 4792-29-4
CAS No : 5332-26-3
CAS No : 17564-64-6
CAS No : 615-13-4
CAS No : 121-33-5
CAS No : 3674-33-7
CAS No : 83-33-0
CAS No : 7664-93-9
CAS No : 29022-11-5
CAS No : 606-23-5
CAS No : 7732-18-5
CAS No : 3268-49-3
CAS No : 2749-11-3
CAS No : 83-33-0
CAS No : 7664-41-7
CAS No : 2338-18-3
CAS No : 124-38-9
CAS No : 88-99-3
CAS No : 141-82-2