Compound | Zinc phosphate | ||||
---|---|---|---|---|---|
CAS No. | 7779-90-0 | Catalog No. | 7779-90-0 | Brand | |
Purity | 96% | Packing | 1ton | Grade | |
Lead Time | 7Day (s) | Origin | Loading Port |
Boiling Point | 158ºC at 760 mmHg |
---|---|
Stability | Stable at normal temperatures and pressures. |
Storage Condition | Keep tightly closed. |
Appearance & Physical State | White powder |
Refractive Index | 1.595 |
Density | 3.99 |
Melting Point | 900ºC |
CAS No : 7758-87-4
CAS No : 7779-90-0
CAS No : 7722-88-5
Disodium 2-oxoglutarate dihydrate
CAS No : 305-72-6
CAS No : 8018-01-7
CAS No : 868-18-8
CAS No : 304-59-6
CAS No : 7757-87-1